Coming Soon! Snoqualmie Pass Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | KVI | B | Seattle, WA | (edit) Wiki | |
630 | KCIS | B | Edmonds, WA | (edit) Wiki | |
710 | KIRO | A | Seattle, WA | (edit) Wiki | |
770 | KTTH | B | Seattle, WA | (edit) Wiki | |
820 | KGNW | B | Burien-Sea | (edit) Wiki | |
850 | KHHO | B | Tacoma, WA | (edit) Wiki | |
880 | KIXI | B | Mercer Island/Seattl, WA | (edit) Wiki | |
900 | KKRT | D | Wenatchee, WA | (edit) Wiki | |
950 | KJR | B | Seattle, WA | (edit) Wiki | |
1000 | KOMO | A | Seattle, WA | (edit) Wiki | |
1050 | KBLE | B | Seattle, WA | (edit) Wiki | |
1090 | KPTK | B | Seattle, WA | (edit) Wiki | |
1150 | KKNW | B | Seattle, WA | (edit) Wiki | |
1210 | KTBK | B | Auburn-Fed | (edit) Wiki | |
1240 | KXLE | C | Ellensburg | (edit) Wiki | |
1250 | KKDZ | B | Seattle, WA | (edit) Wiki | |
1300 | KKOL | B | Seattle, WA | (edit) Wiki | |
1330 | KGRG | D | Enumclaw, WA | (edit) Wiki | |
1360 | KKMO | B | Tacoma, WA | (edit) Wiki | |
1420 | KRIZ | B | Renton, WA | (edit) Wiki | |
1450 | KSUH | C | Puyallup, WA | (edit) Wiki | |
1460 | KARR | B | Kirkland, WA | (edit) Wiki | |
1540 | KXPA | B | Bellevue, WA | (edit) Wiki | |
1560 | KZIZ | B | Pacific, WA | (edit) Wiki | |
1560 | KZIZ | D | Pacific, WA | (edit) Wiki | |
1620 | KYIZ | B | Renton, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.